$5,105/mo
Flooring | Carpet |
---|
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
ROOF | Flat, Synthetic |
Parking | Additional Parking, On Site, Paved, Parking Lot |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Prewired, Fire Alarm, Smoke Detector(s) |
Status | For Lease |
---|---|
LIVING SPACE | 14,225 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 20828541 |
Type | Commercial |
Year Built | 2016 |
Neighborhood | Roanoke |
Lease Price | $5,105/mo |
---|
Roanoke’s unique local attractions, shops, and restaurants stand apart from other Texan neighborhoods.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect