Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Brick, Wood Burning, 1 |
Appliances | Convection Oven, Disposal, Double Oven, Electric Cooktop, Electric Range, Plumbed for Ice Maker, Vented Exhaust Fan, Electric Water Heater |
Other Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Utilities | Aerobic Septic, Asphalt, Concrete, Co-op Water, Individual Water Meter, Outside City Limits, Underground Utilities |
---|---|
POOL | Diving Board, Gunite, In Ground, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Acreage, Cleared, Few Trees, Landscaped, Lrg Backyard Grass, Pasture, Sprinkler System |
Parking | Covered, Converted Garage, Garage Faces Rear |
Heat type | Central, Electric, Propane |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Security Features | Security Lights, Smoke Detector(s) |
Green Features | Appliances, Insulation, Thermostat, Windows |
Other Exterior Features | Attached Grill, Covered Patio/Porch, Dog Run, Fire Pit, Rain Gutters, Outdoor Living Center, RV/Boat Parking, Stable/Barn, Storage, Covered, Bunk House, Gazebo, Guest House, Separate Entry Quarters, Workshop, Workshop w/Electric |
Status | Sold |
---|---|
LIVING SPACE | 5,376 Sq.Ft. |
LOT SIZE | 4.78 Acres |
MLS® ID | 14499811 |
Type | Residential |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Plum Creek |
MIDDLE SCHOOL | Tom and Nita Nichols |
HIGH SCHOOL | Joshua |
School District | Joshua ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect