Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Masonry, Wood Burning |
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Fenced, Gunite, In Ground, Outdoor Pool, Pool Sweep |
ROOF | Composition |
Lot Features | Cul-De-Sac, Irregular Lot, Few Trees |
Parking | Door-Multi, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,393 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 20021561 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Mullendore |
MIDDLE SCHOOL | Norichland |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect