Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Vinyl |
Fireplace | 0 |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed for Ice Maker |
Other Interior Features | High Speed Internet Available |
Utilities | Co-op Water, Septic |
---|---|
ROOF | Composition |
Lot Features | Acreage, Agricultural, Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Pasture |
Parking | Carport |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Other Exterior Features | Covered Patio/Porch, RV/Boat Parking, Stable/Barn, Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,215 Sq.Ft. |
LOT SIZE | 1.028 Acres |
MLS® ID | 14575849 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Dyer |
MIDDLE SCHOOL | Krum |
HIGH SCHOOL | Krum |
School District | Krum ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect