Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available |
POOL | None |
Lot Features | Greenbelt, Interior Lot, Landscaped, Subdivision |
Parking | Door-Multi |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 1,844 Sq.Ft. |
LOT SIZE | 5,793.48 Sq.Ft. |
MLS® ID | 20767701 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Fort Worth |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Trinity Springs |
HIGH SCHOOL | Timbercreek |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect