$1,456/mo
Flooring | Carpet, Concrete, Ceramic Tile |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available |
Parking | Assigned, Common |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Lease |
---|---|
LIVING SPACE | 11,490 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 20133975 |
Type | Commercial |
Year Built | 1975 |
Lease Price | $1,456/mo |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect