$1,980/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, In Hall |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dryer, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
POOL | None, Community |
ROOF | Composition |
Lot Features | Sprinkler System, Few Trees |
Parking | Covered, Door-Multi, Driveway, Garage, Garage Door Opener, Off Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Status | For Lease |
---|---|
LIVING SPACE | 1,606 Sq.Ft. |
LOT SIZE | 5,619.24 Sq.Ft. |
MLS® ID | 20798222 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Lowe |
MIDDLE SCHOOL | Clark |
HIGH SCHOOL | Princeton |
School District | Princeton ISD |
Lease Price | $1,980/mo |
---|---|
Lease Term | 12 MONTHS |
HOA Fees | $450/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect