Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Fireplace | Gas Starter |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal |
Other Interior Features | Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,364 Sq.Ft. |
LOT SIZE | 8,929.8 Sq.Ft. |
MLS® ID | 20526727 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Parkview |
MIDDLE SCHOOL | Hillwood |
HIGH SCHOOL | Central |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect