$515,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, In Hall |
Flooring | Ceramic Tile, Wood |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Warming Drawer |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Open Floorplan, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Landscaped, Level, Subdivision, Few Trees |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Side By Side, Storage |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters, Storage |
Status | Pending |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 8,189.28 Sq.Ft. |
MLS® ID | 20858627 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Ranch, Detached |
ELEMENTARY SCHOOL | Cannon |
MIDDLE SCHOOL | Grapevine |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
SALES PRICE | $515,000 |
---|---|
REAL ESTATE TAXES | $7,677/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect