$200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Other |
Appliances | Dishwasher, Electric Range, Vented Exhaust Fan |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None |
Lot Features | Few Trees |
Parking | Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
Status | Pending |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 7,971.48 Sq.Ft. |
MLS® ID | 20775470 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Oakwoodter |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $4,790/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect