$475,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Wood |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, Kitchen Island, Pantry, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Landscaped, Subdivision, Sprinkler System, Waterfront |
Parking | Alley Access, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Front Yard |
Other Exterior Features | Rain Gutters |
Status | Pending |
---|---|
LIVING SPACE | 1,626 Sq.Ft. |
LOT SIZE | 4,573.8 Sq.Ft. |
MLS® ID | 20704526 |
Type | Residential |
Year Built | 2008 |
Neighborhood | North Richland Hills |
Architecture Styles | Craftsman, Traditional, Detached |
Water Frontage | Creek, Waterfront |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $7,810/yr |
HOA Fees | $307/3 mos |
Located between Fort Worth and Dallas, residents can enjoy easy access to the cities without giving up the small-town feel of the suburbs.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect