Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank, Other |
Fireplace | Gas Starter, Living Room |
Appliances | Some Gas Appliances, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Plumbed For Gas |
Other Interior Features | Built-in Features, High Speed Internet, Pantry, Paneling/Wainscoting, Cable TV, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Overhead Utilities, Sewer Available, Separate Meters, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Corner Lot, Lawn, Subdivision, Sprinkler System |
Parking | Boat, Driveway, Electric Gate, Gated, Off Street, Oversized, Private, Garage Faces Rear, RV Gated, RV Access/Parking |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Fire Alarm, Security Gate, Smoke Detector(s), Security Lights |
Other Exterior Features | Awning(s), Fire Pit, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,944 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 20370054 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Snowheight |
MIDDLE SCHOOL | Norichland |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect