Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Luxury Vinyl Plank, Tile |
Fireplace | Other |
Appliances | Built-In Gas Range, Dishwasher, Electric Oven, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Irregular Lot, Subdivision |
Parking | Door-Multi, Garage |
Heat type | Central, Fireplace(s), Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Outdoor Grill, Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 3,899 Sq.Ft. |
LOT SIZE | 9,670.32 Sq.Ft. |
MLS® ID | 20080171 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Fostervill |
MIDDLE SCHOOL | Northridge |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect