Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Log, Gas Starter |
Other Interior Features | High Speed Internet, Cable TV |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage, Garage Door Opener, Oversized, Garage Faces Side |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Attic Fan, Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Prewired |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,606 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 14757839 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect