Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Chute, Common Area, Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Combination, Ceramic Tile, Hardwood, Other, Travertine, Wood |
Fireplace | Den, Dining Room, Family Room, Gas, Glass Doors, Gas Log, Great Room, Living Room, Masonry, Stone |
Appliances | Some Gas Appliances, Built-In Gas Range, Built-In Refrigerator, Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Ice Maker, Microwave, Plumbed For Gas, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan, Warming Drawer |
Other Interior Features | Built-in Features, Chandelier, Cathedral Ceiling(s), Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Cover, Pool, Private, Pool Sweep, Pool/Spa Combo, Salt Water, Waterfall, Water Feature |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Hardwood Trees, Interior Lot, Lawn, Landscaped, Many Trees, Subdivision, Sloped, Sprinkler System |
Parking | Additional Parking, Concrete, Door-Multi, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Lighted, Oversized, Private, Garage Faces Side, Storage |
Heat type | Central, ENERGY STAR/ACCA RSI Qualified Installation, ENERGY STAR Qualified Equipment, Fireplace(s), Humidity Control, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Humidity Control, Multi Units, Roof Turbine(s), Zoned |
Sewer | Public Sewer |
Substructure | Combination, Pillar/Post/Pier, Slab |
Security Features | Prewired, Security System Owned, Security System, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s), Security Lights, Security Service |
Other Exterior Features | Dog Run, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,331 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 20591473 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Keller |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Florence |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect