Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Utility Room |
Flooring | Carpet, Other, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Sprinkler System |
Parking | Garage Faces Front |
Heat type | Central, Fireplace(s) |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,754 Sq.Ft. |
LOT SIZE | 7,535.88 Sq.Ft. |
MLS® ID | 20256514 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Elder |
MIDDLE SCHOOL | Tom and Nita Nichols |
HIGH SCHOOL | Joshua |
School District | Joshua ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect