Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Wood |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Gas Cooktop |
Other Interior Features | High Speed Internet, Paneling/Wainscoting, Natural Woodwork, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
ROOF | Composition |
Lot Features | Back Yard, Lawn, Few Trees |
Parking | Door-Multi, Garage |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Disability Features | Accessible Approach with Ramp |
Status | Sold |
---|---|
LIVING SPACE | 1,708 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 20082207 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | Ranch, Traditional, Detached |
ELEMENTARY SCHOOL | Holiday |
MIDDLE SCHOOL | Norichland |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect