Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, 2 |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Vaulted Ceiling(s), Wainscoting |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
POOL | Gunite, Heated, In Ground, Pool/Spa Combo, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Landscaped, Many Trees, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage Faces Side |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Zoned |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Structure |
Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
Green Features | Appliances, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Covered |
Status | Sold |
---|---|
LIVING SPACE | 3,378 Sq.Ft. |
LOT SIZE | 0.336 Acres |
MLS® ID | 14564262 |
Type | Residential |
Architecture Styles | Single Detached |
ELEMENTARY SCHOOL | Oldunion |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect