$1,374/mo
Flooring | Carpet |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Other |
Parking | Assigned, Common |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm |
Status | For Lease |
---|---|
LIVING SPACE | 9,759 Sq.Ft. |
LOT SIZE | 1.3 Acres |
MLS® ID | 20732503 |
Type | Commercial |
Year Built | 1986 |
Neighborhood | North Richland Hills |
Lease Price | $1,374/mo |
---|
Located between Fort Worth and Dallas, residents can enjoy easy access to the cities without giving up the small-town feel of the suburbs.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect