$1,800/mo
Flooring | Carpet, Concrete |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Phone Available, Sewer Available, Water Available |
ROOF | Other |
Parking | Common |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm, Security Lights |
Status | For Lease |
---|---|
LIVING SPACE | 9,759 Sq.Ft. |
LOT SIZE | 1.3 Acres |
MLS® ID | 20323252 |
Type | Commercial |
Year Built | 1986 |
Lease Price | $1,800/mo |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect