Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Decorative, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceiling(s) |
Garage Space | 4 |
---|---|
Utilities | Asphalt, City Sewer, City Water, Curbs |
POOL | Fenced, Gunite, Heated, In Ground, Lap, Pool/Spa Combo, Water Feature |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
Parking | Covered, Garage Door Opener, Garage, Garage Faces Side, Oversized, Workshop in Garage |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Smoke Detector(s) |
Green Features | Appliances, Windows |
Other Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Private Yard, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,988 Sq.Ft. |
LOT SIZE | 0.468 Acres |
MLS® ID | 14635103 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect