Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Family Room, Gas, Gas Log, Gas Starter, Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Water Softener |
Other Interior Features | Built-in Features, Chandelier, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Cable TV, Natural Woodwork, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Pool/Spa Combo, Community |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central, Fireplace(s), Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,713 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | 20404377 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect