Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Vinyl |
Fireplace | Brick, Gas Starter, 1 |
Appliances | Electric Range, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan, Electric Water Heater |
Other Interior Features | Cable TV Available, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | Alley, City Sewer, City Water, Community Mailbox, Sidewalk |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
Parking | Covered, Garage Door Opener, Garage, Garage Faces Rear |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Security Features | Burglar, Security System |
Green Features | Appliances |
Other Exterior Features | Covered Patio/Porch, Covered, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 2,416 Sq.Ft. |
LOT SIZE | 8,015 Sq.Ft. |
MLS® ID | 14559020 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cockrell Hill |
MIDDLE SCHOOL | Desoto West |
HIGH SCHOOL | Desoto |
School District | Desoto ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect