Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas Starter |
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Plumbed For Ice Maker |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Metal |
Lot Features | Back Yard, Corner Lot, Interior Lot, Lawn, Landscaped, Sprinkler System, Few Trees |
Parking | Garage, Garage Door Opener, Garage Faces Side, Boat, RV Access/Parking |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Curbs |
Green Features | Appliances, HVAC, Insulation, Thermostat, Windows |
Other Exterior Features | Rain Gutters, Storage, Patio, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 2,147 Sq.Ft. |
LOT SIZE | 0.298 Acres |
MLS® ID | 14708598 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect