Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Fireplace | Stone, Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Plumbed For Ice Maker |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Salt Water, Water Feature |
ROOF | Composition |
Lot Features | Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage Faces Rear |
Heat type | Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Heat Pump |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Playground, Park, Trails/Paths, Curbs, Sidewalks |
Security Features | Fire Alarm, Smoke Detector(s) |
Green Features | Appliances, Doors, Thermostat, Windows |
Other Exterior Features | Rain Gutters, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,527 Sq.Ft. |
LOT SIZE | 0.283 Acres |
MLS® ID | 14722891 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional, Detached |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect