$2,500/mo
Flooring | Concrete |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Flat, Tile |
Parking | Open, Paved, Parking Lot |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Lease |
---|---|
LIVING SPACE | 10,780 Sq.Ft. |
LOT SIZE | 1.61 Acres |
MLS® ID | 20475699 |
Type | Commercial |
Year Built | 1975 |
Neighborhood | Roanoke |
Lease Price | $2,500/mo |
---|
Roanoke’s unique local attractions, shops, and restaurants stand apart from other Texan neighborhoods.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect