Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
Other Interior Features | High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water |
POOL | Gunite, In Ground, Water Feature |
ROOF | Composition |
Parking | Garage Single Door |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,624 Sq.Ft. |
LOT SIZE | 7,797 Sq.Ft. |
MLS® ID | 14602877 |
Type | Residential |
Architecture Styles | Single Detached |
ELEMENTARY SCHOOL | Bellaire |
MIDDLE SCHOOL | Hurst |
HIGH SCHOOL | Bell |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect