Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Full Size W/D Area |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Garage Space | 2 |
---|---|
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick, Fiber Cement |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Smoke Detector(s) |
Green Features | Appliances, Thermostat, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 2,480 Sq.Ft. |
LOT SIZE | 8,450 Sq.Ft. |
MLS® ID | 14614228 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect