Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Utility Room |
Flooring | Laminate |
Appliances | Dishwasher |
Other Interior Features | High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | Community |
ROOF | Composition |
Parking | Door-Multi, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,904 Sq.Ft. |
LOT SIZE | 6,011.28 Sq.Ft. |
MLS® ID | 20012558 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Ranch, Traditional, Detached |
ELEMENTARY SCHOOL | Friendship |
MIDDLE SCHOOL | Hillwood |
HIGH SCHOOL | Central |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect