Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Some Gas Appliances, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Plumbed For Gas, Plumbed For Ice Maker |
Laundry Room | Washer Hookup |
Flooring | Carpet, Concrete, Stone, Wood |
Fireplace | Gas Log, Gas Starter, Masonry, See Through, Stone |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available |
POOL | Pool Sweep, Pool/Spa Combo, Sport, Water Feature, Community |
ROOF | Composition |
Lot Features | Back Yard, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Fire Alarm, Smoke Detector(s), Security Lights, Security Service |
Green Features | Solar |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,476 Sq.Ft. |
LOT SIZE | 0.498 Acres |
MLS® ID | 14741480 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect