Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Range, Microwave |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Wood Burning |
Other Interior Features | Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Garage Faces Front, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 5,488.56 Sq.Ft. |
MLS® ID | 14759120 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Remingtnpt |
MIDDLE SCHOOL | Marine Creek |
HIGH SCHOOL | Chisholm Trail |
School District | Eagle MT-Saginaw ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect